As the number of Salmonella Enteritidis illnesses continues to grow (it is now over 1500 nationwide), so do the number of recalled eggs. Below is the most current egg recall list showing each egg brand involved in the recall:
| Brand Name | Pack Size | Plant Numbers and Julian Dates |
|---|---|---|
| Albertson | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413 or 1946, Julian Dates: 136 through 225 |
| Albertsons | Large 1 dz and 18 ct | Plant Code: 1156, Julian Date: 187 |
| Albertsons | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Code: 1720 or 1942, Julian Dates: 136 through 229 |
| Alta Dena Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Bayview | 5-dozen large overwrapped retail units | Plant Number: 1686, Julian Dates: 142 through 149 |
| Bayview | Large 5dz – overwrapped retail units | Plant Number: 1686K, Julian Dates: 195 through 196 |
| Becky | Large 5dz – overwrapped retail units | Plant Number: 1292 or 1091, Julian Dates: 139 through 161 |
| Boomsma’s | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Cal Egg | Large 5dz – overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 194 |
| California Ranch Fresh | 20 and 30 egg overwrap units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Cardenas Market | 60-egg cases – overwrapped | Plant Numbers: 1026, Julian Dates: 136 through 228 |
| Challenge Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Country Eggs, Inc. | 15 dozen bulk pack | Plant Numbers: 1946 or 1026, Julian Dates: 216 through 221 |
| Driftwood Dairy | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Dutch Farms | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, or 1946, Julian Dates: 136 through 225 |
| Farm Fresh | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Farmer’s Gems | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
| Glenview | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Hidden Villa Ranch | Loose 15 dozen units | Plant Codes: 1026, 1413, or 1946, Julian Code: 209 through 224 |
| Hillandale | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, or 1946, Julian Dates: 136 through 225 |
| Hillandale Farms | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| James Farms | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Kemps | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Lucerne | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Lucerne | Large 5dz – overwrapped retail units | Plant Number: 1292, Julian Dates: 139 through 210 |
| Lund | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Mi Pueblo | Large 5dz- overwrapped retail units | Plant Numbers:1292 or 1091, Julian Dates: 139 through 161 |
| Mountain Dairy | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 193 through 208 |
| Mountain Dairy | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Mountain Dairy | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
| No Brand Name Available | Foodservice pack – large loose | Plant Code: 1156, Julian Date: 187 |
| No Brand Name Available | Large Loose 15 dz. | Plant Code: 1382; Julian Dates: 152, 153, 155, 160, 161, 164; Expiration Dates: 6/30/10 to 7/12/10 |
| No Brand Name Available | Large Loose 30 dz. | Plant Code: 1382; Julian Dates: 152, 160, 167, 175; Expiration Dates: 6/30/10 to 7/23/10 |
| Nulaid | 5-dozen medium overwrapped retail units | Plant Number: 1091, Julian Dates: 167 through 174 |
| Nulaid | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 195 through 210 |
| Nulaid | Large 2.5dz – overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 161 |
| Nulaid | Large 5dz – overwrapped retail units | Plant Numbers: 1292 or 1091, Julian Dates: 139 through 210 |
| Pacific Coast | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1720 or 1942, Julian Dates: 136 through 229 |
| Ralph’s | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Sam’s | Bulk Pack 15 dz. | Plant Code: 1382; Julian Dates: 151, 152, 158, 159, 160, 164, 168; Expiration Dates: 6/29/10 to 7/16/10 |
| Shoreland | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Sun Valley | 5-dozen medium overwrapped retail units | Plant Number: 1951, Julian Dates: 195 through 209 |
| Sunny Farms | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Sunny Meadow | 6-egg cartons, dozen-egg cartons, 18-egg cartons, 30-egg package, and 5-dozen cases | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Sunshine | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Trafficanda | 6-egg cartons, dozen egg cartons, 18-egg cartons, and loose eggs for institutional use and repackaging | Plant Numbers: 1026, 1413, 1946, Julian Dates: 136 through 225 |
| Trafficanda Egg Ranch | Medium, large, x-large, and jumbo 12-egg cartons, 5-dozen medium over wrap, 20 count over wrap | Plant Numbers: 1026, 1413, 1720, 1942 or 1946, Julian Dates: 136 through 229 |
| Wagon Trail Large | 5 dz. only | Plant Code: 1382; Julian Date: 150; Expiration Date: 6/28/10 |
| West Creek | 15 and 30-dozen tray packs | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| West Creek | Large Loose 15 and 30 dz. | Plant Code: 1382; Julian Date: 150; Expiration Date: 6/28/10 |
| Wholesome Farms | 15 and 30-dozen tray packs | Plant Number: 1860 with Julian Dates 099 through 230 or Plant Number: 1663 with Julian Dates 137 through 230 |
| Yucaipa Valley | Large 1 dozen | Plant Code: 1156, Julian Date: 187 |
